update.23.07
SIZE | Length/cm | Waist/cm | Hip/cm | Thigh/cm |
S | 38 | 68 | 78-92 | / |
M | 39 | 72 | 82-96 | / |
L | 40 | 76 | 86-100 | / |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
update.23.07
SIZE | Length/cm | Waist/cm | Hip/cm | Thigh/cm |
S | 38 | 68 | 78-92 | / |
M | 39 | 72 | 82-96 | / |
L | 40 | 76 | 86-100 | / |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |